<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://edgarsanchez.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgarsanchez.ca</link>
	<description>Canadian Entrepreneur</description>
	<lastBuildDate>Sat, 19 May 2012 16:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big History</title>
		<link>http://edgarsanchez.ca/big-history/</link>
		<comments>http://edgarsanchez.ca/big-history/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=246</guid>
		<description><![CDATA[Explore 14 billion years of our universe and civilization.   Available next year as course online to everyone thanks to Bill Gates and David Christian at bighistory.com]]></description>
			<content:encoded><![CDATA[<p>Explore 14 billion years of our universe and civilization.   Available next year as course online to everyone thanks to Bill Gates and David Christian at <a title="The history of the universe" href="http://bighistoryproject.com">bighistory.com</a></p>
<p><a href="http://edgarsanchez.ca/wp-content/uploads/2012/05/big-history-project.jpg"><img class="alignleft size-full wp-image-247" title="big history project" src="http://edgarsanchez.ca/wp-content/uploads/2012/05/big-history-project.jpg" alt="big history project" width="1109" height="416" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yqc9zX04DXs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/big-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will AI machines take over?</title>
		<link>http://edgarsanchez.ca/ai-machines-over/</link>
		<comments>http://edgarsanchez.ca/ai-machines-over/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=234</guid>
		<description><![CDATA[Forty thousand years of human domination will come to an end in 2040 according to artificial intelligence expert Jürgen Schmidhube.]]></description>
			<content:encoded><![CDATA[<p>Forty thousand years of human domination will come to an end in 2040 according to artificial intelligence expert Jürgen Schmidhube.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KQ35zNlyG-o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/ai-machines-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Startup a Success</title>
		<link>http://edgarsanchez.ca/making-startup-success/</link>
		<comments>http://edgarsanchez.ca/making-startup-success/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=225</guid>
		<description><![CDATA[Below are two variations of the same presentation for concepts of the correct way of building a company. The concepts are also reiterated in a book called The Lean Startup. Successful entrepreneurship 1 View more presentations from steve blank Columbia &#8230; <a href="http://edgarsanchez.ca/making-startup-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are two variations of the same presentation for concepts of the correct way of building a company.  The concepts are also reiterated in a book called <a href="http://www.startuplessonslearned.com" title="The Lean Startup">The Lean Startup</a>.</p>
<div style="width:425px" id="__ss_5771753"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sblank/successful-entrepreneurship-1" title="Successful entrepreneurship 1" target="_blank">Successful entrepreneurship 1</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5771753" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/sblank" target="_blank">steve blank</a> </div>
</p></div>
<div style="width:425px" id="__ss_5771744"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/sblank/columbia-lecture-111210-customer-development" title="Columbia lecture 111210 customer development" target="_blank">Columbia lecture 111210 customer development</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5771744" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/sblank" target="_blank">steve blank</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/making-startup-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming next month e-book reader with flexible screens</title>
		<link>http://edgarsanchez.ca/coming-month-e-book-reader-flexible-screens/</link>
		<comments>http://edgarsanchez.ca/coming-month-e-book-reader-flexible-screens/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=217</guid>
		<description><![CDATA[Imagine all the applications.]]></description>
			<content:encoded><![CDATA[<p>Imagine all the applications.<a href="http://edgarsanchez.ca/wp-content/uploads/2012/03/lg-flexible-display.jpg"><img class="alignleft size-full wp-image-218" title="lg-flexible-display" src="http://edgarsanchez.ca/wp-content/uploads/2012/03/lg-flexible-display.jpg" alt="LG flexible display" width="640" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/coming-month-e-book-reader-flexible-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Jumps 30 Feet</title>
		<link>http://edgarsanchez.ca/robot-jumps-30-feet/</link>
		<comments>http://edgarsanchez.ca/robot-jumps-30-feet/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=214</guid>
		<description><![CDATA[Pretty cool!  Only a matter of time before robots take over. For more on military robots read Wired for War. &#160;]]></description>
			<content:encoded><![CDATA[<p>Pretty cool!  Only a matter of time before robots take over.<br />
For more on military robots read <a href="http://wiredforwar.pwsinger.com/" title="Wired for War">Wired for War</a>.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/6b4ZZQkcNEo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/robot-jumps-30-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Biggest Economic Lies</title>
		<link>http://edgarsanchez.ca/7-biggest-economic-lies/</link>
		<comments>http://edgarsanchez.ca/7-biggest-economic-lies/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Better Decisions]]></category>
		<category><![CDATA[Work Tips]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=198</guid>
		<description><![CDATA[Robert Reich sets the record straight on the USA economy.]]></description>
			<content:encoded><![CDATA[<p>Robert Reich sets the record straight on the USA economy.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mM5Ep9fS7Z0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/7-biggest-economic-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Dissects the 20th Century</title>
		<link>http://edgarsanchez.ca/warren-buffet-dissects-20th-century/</link>
		<comments>http://edgarsanchez.ca/warren-buffet-dissects-20th-century/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=193</guid>
		<description><![CDATA[Although a bit dated this insight from Warren Buffett is brillant. It should be read by all investors. Warren Buffett; Carol Loomis December 10, 2001 (FORTUNE Magazine) – Two years ago, following a July 1999 speech by Warren Buffett, chairman &#8230; <a href="http://edgarsanchez.ca/warren-buffet-dissects-20th-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although a bit dated this<a title="Warren Buffett Disects the 20th Century" href="http://money.cnn.com/magazines/fortune/fortune_archive/2001/12/10/314691" target="_blank"> insight from Warren Buffett is brillant</a>. It should be read by all investors.</p>
<p>Warren Buffett; Carol Loomis<br />
December 10, 2001<br />
(FORTUNE Magazine) – Two years ago, following a July 1999 speech by Warren Buffett, chairman of Berkshire Hathaway, on the stock market&#8211;a rare subject for him to discuss publicly&#8211;FORTUNE ran what he had to say under the title &#8220;Mr. Buffett on the Stock Market&#8221; (Nov. 22, 1999). His main points then concerned two consecutive and amazing periods that American investors had experienced, and his belief that returns from stocks were due to fall dramatically. Since the Dow Jones Industrial Average was 11194 when he gave his speech and recently was about 9900, no one yet has the goods to argue with him.<br />
So where do we stand now&#8211;with the stock market seeming to reflect a dismal profit outlook, an unfamiliar war, and rattled consumer confidence? Who better to supply perspective on that question than Buffett?</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/warren-buffet-dissects-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2012!</title>
		<link>http://edgarsanchez.ca/happy-2012/</link>
		<comments>http://edgarsanchez.ca/happy-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Make Better Decisions]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=181</guid>
		<description><![CDATA[As another year approaches, most us will inevitably be faced with making some big financial decisions. Wouldn’t it be nice to be able to look into the future and make the right decisions? In this month’s blog, we provide you &#8230; <a href="http://edgarsanchez.ca/happy-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As another year approaches, most us will inevitably be faced with making some big financial decisions.  Wouldn’t it be nice to be able to look into the future and make the right decisions?  </p>
<p>In this month’s blog, we provide you with a framework.  A framework that has been proven since the early 1980s.  The ideas were developed by Ron Dembo and is explained and illustrated in his book “Seeing Tomorrow”.  Dr. Dembo is the founder of Algorthmics Inc.  His former company provides risk management software to the biggest banks, insurance companies and other financial companies.</p>
<p>This framework was developed primarily for making large financial decisions but it can be applied to any decision.</p>
<p>The framework is best explained through a way of an example.  We will use the Afterword example in Seeing Tomorrow.  </p>
<p>In this example one of the authors was faced with the decision to keep his house or sell it.  He was to be posted abroad for a work for three years.  Realizing that the rent received would be less than the mortgage payments the author decided to sell his house.   As it turns out his decision turned out to be disastrous.  Property values increase 70% and the author was priced out of the market to re-enter.</p>
<p>His family and friends urged him to keep the house but he decided to sell the house based on the following reasoning:<br />
•	He would not be able to cover the mortgage with the rent payments<br />
•	House prices had stabilized and he did not foresee house prices going up or down</p>
<p>At first his decision seemed to be correct.  In fact it turned out to be correct for 18 months.  Nothing did happen to house prices in the particular area where the author lived.  However after two years, the area was in great demand due to middle class families chasing large house where state schools existed and house prices rose by 70% due to the limited supply.</p>
<p>Could have the author foreseen this demand?  Perhaps, if the demographics were analyzed.  But in most likelihood no one could have seen this coming.</p>
<p>But if he would have being aware of Dr. Dembo’s forward looking risk adjusted framework he would have most certainly made the decision to keep the house and as a result would have reaped the 70% increase in his home.  He could have made the following analysis:</p>
<p>1.	The Benchmark (point of comparison) against which the decision should have been made was owning a house in the current neighborhood, not the difference in payments between the rent and mortgage<br />
2.	The Time Horizon he was working with was not the immediate future or months.  But the time he would decide to go back.  So the correct time frame to consider would have been the three years to be posted abroad.<br />
3.	Rather than focusing just on one Scenario, that prices where going nowhere He ought to have considered other scenarios.  Yes, house prices had stabilized.  But what if they went up.  His failure to consider all scenarios cost him<br />
4.	Finally, he needed to Measure the Risk.  Had he been aware of the risk-adjusted way to measure risk of Upside minus Risk-adjusted Regret he would have realized that difference in rent payments to pay the mortgage was not the true regret but the true regret was that of not being able to buy back into the market.</p>
<p>We hope this helps you make better decisions in 2012.  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/happy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Vacation&#8211;How to quit your job</title>
		<link>http://edgarsanchez.ca/permanent-vacation-how-quit-job/</link>
		<comments>http://edgarsanchez.ca/permanent-vacation-how-quit-job/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Work Tips]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=163</guid>
		<description><![CDATA[Having taken this path myself 7 years ago.  This I believe! Read Men&#8217;s Health: Permanent Vacation&#8211;How to quit your job &#8220;I&#8217;ve met thousands of successful men on these cruises, and most of them have one thing in common: They&#8217;re entrepreneurs.&#8221; &#8230; <a href="http://edgarsanchez.ca/permanent-vacation-how-quit-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having taken this path myself 7 years ago.  This I believe!</p>
<p>Read Men&#8217;s Health: <a title="Permanent Vacation--How to Quit Your Job" href="http://edgarsanchez.ca/wp-content/uploads/2011/07/Permanent-Vacation-How-to-quit-your-job.pdf">Permanent Vacation&#8211;How to quit your job</a></p>
<p>&#8220;I&#8217;ve met thousands of successful men on these cruises, and most of them have one thing in common: They&#8217;re entrepreneurs.&#8221; MH</p>
<p>&#8220;Whether you&#8217;re the captain of your ship or just one of the crew, your future isn&#8217;t about luck; it&#8217;s about today&#8217;s sweat.&#8221; MH</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/permanent-vacation-how-quit-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Career Advice</title>
		<link>http://edgarsanchez.ca/career-advice/</link>
		<comments>http://edgarsanchez.ca/career-advice/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Work Tips]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=156</guid>
		<description><![CDATA[Peter Drucker is relevant today as he was back in 1968.  His advice on career is helpful and insightful.  Looking to make a change or starting your career, you must read Peter Drucker&#8217;s interview by Psychology Today. I especially liked &#8230; <a href="http://edgarsanchez.ca/career-advice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Drucker is relevant today as he was back in 1968.  His advice on career is helpful and insightful.  Looking to make a change or starting your career, you must read <a title="Peter Drucker Career Advice" href="http://edgarsanchez.ca/wp-content/uploads/2011/07/Peter_Drucker_on_Careers.pdf" target="_blank">Peter Drucker&#8217;s interview by Psychology Today</a>.</p>
<p>I especially liked the bit on being able to take anyone and making them a doctor in 3 weeks.  Why not?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/career-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

