<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edgar Sanchez</title>
	<atom:link href="http://edgarsanchez.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edgarsanchez.ca</link>
	<description>Live Long, Happy and Rich</description>
	<lastBuildDate>Sat, 03 Jul 2010 17:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Find out if You will live past 100</title>
		<link>http://edgarsanchez.ca/?p=80</link>
		<comments>http://edgarsanchez.ca/?p=80#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:15:36 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=80</guid>
		<description><![CDATA[Scientists have made a break through in gene research that can predict now with 77% accuracy if you will live past 100. Most of us, if we exercise watch what we eat and take care of ourselves can live to 85.   But to make it past this age it takes genes.  By this fall <a href='http://edgarsanchez.ca/?p=80'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Scientists have made a break through in gene research that can <a title="Find out if you will live past 100" href="http://v1.theglobeandmail.com/servlet/story/RTGAM.20100701.escenic_1625825/BNStory/National/" target="_self">predict now with 77% accuracy if you will live past 100</a>.</p>
<p>Most of us, if we exercise watch what we eat and take care of ourselves can live to 85.   But to make it past this age it takes genes.  By this fall you can have a test done to know if you have a chance to live past 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Lawyers Write the Contract</title>
		<link>http://edgarsanchez.ca/?p=58</link>
		<comments>http://edgarsanchez.ca/?p=58#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:29:05 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Work Tips]]></category>
		<category><![CDATA[Canadian Billionaire]]></category>
		<category><![CDATA[Employee Contracts]]></category>
		<category><![CDATA[Get Smarter]]></category>
		<category><![CDATA[Seymour Shulich]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=58</guid>
		<description><![CDATA[In his book, Get Smarter,  Canadian billionaire, Seymour Schulich, the benefactor of the York Business School provides over 30 life and business lessons.  The book is targeted to the 20-40 year olds, however anyone can benefit from reading it. One of the pieces of advice he gives in the second chapter is, &#8220;In any deal <a href='http://edgarsanchez.ca/?p=58'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In his book, <em>Get Smarter</em>,  Canadian billionaire, Seymour Schulich, the benefactor of the York Business School provides over 30 life and business lessons.  The book is targeted to the 20-40 year olds, however anyone can benefit from reading it.</p>
<div id="attachment_61" class="wp-caption alignright" style="width: 310px"><a href="http://edgarsanchez.ca/wp-content/uploads/2010/03/Get-Smarter-Seymour-Shulich.jpg"><img class="size-medium wp-image-61" title="Get-Smarter-Seymour-Shulich" src="http://edgarsanchez.ca/wp-content/uploads/2010/03/Get-Smarter-Seymour-Shulich-300x300.jpg" alt="Get Smarter by Seymour Schulich" width="300" height="300" /></a><p class="wp-caption-text">Life and Business Lessons</p></div>
<p>One of the pieces of advice he gives in the second chapter is, &#8220;In any deal try to have your lawyers write the contract.  It&#8217;s like having the serve in tennis.  It&#8217;s a big edge!&#8221;</p>
<p>I remembered this point as I read the following article this morning:</p>
<p>http://www.metronews.ca/toronto/comment/article/479324&#8211;contracts-can-take-big-toll-on-employee-rights.</p>
<p>The employer had written the contract and even though the employee had it reviewed by a lawyer he lost a recent case against the employer since he had signed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a billionaire?</title>
		<link>http://edgarsanchez.ca/?p=46</link>
		<comments>http://edgarsanchez.ca/?p=46#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:55:14 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[how to become a billionaire]]></category>
		<category><![CDATA[Top worlds billionaires]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=46</guid>
		<description><![CDATA[You must be an entrepreneur.  Look at the list of billionaires in Canada and you quickly realize they or their families own a company. Canada saw 25 billionaires ranked in Forbes&#8217; annual billionaire list. Source: The Globle and Mail,  ROB, March 11, 2010]]></description>
			<content:encoded><![CDATA[<p>You must be an entrepreneur.  Look at the list of billionaires in Canada and you quickly realize they or their families own a company.</p>
<p>Canada saw 25 billionaires ranked in Forbes&#8217; annual billionaire list.</p>
<div id="attachment_48" class="wp-caption aligncenter" style="width: 164px"><a href="http://edgarsanchez.ca/wp-content/uploads/2010/03/Canadian-bilionaires-2010.jpg"><img class="size-medium wp-image-48" title="Canadian-bilionaires-2010" src="http://edgarsanchez.ca/wp-content/uploads/2010/03/Canadian-bilionaires-2010-154x300.jpg" alt="Canadian Billionaires 2010" width="154" height="300" /></a><p class="wp-caption-text">Canada&#39;s Billionaires</p></div>
<p>Source: The Globle and Mail,  ROB, March 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Porn at Work? Stop Immediately!</title>
		<link>http://edgarsanchez.ca/?p=36</link>
		<comments>http://edgarsanchez.ca/?p=36#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:49:13 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Work Tips]]></category>
		<category><![CDATA[Internet at work]]></category>
		<category><![CDATA[Your company is watching your Internet activity]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=36</guid>
		<description><![CDATA[If you use your company&#8217;s PDA such as a Blackberry, laptop, desktop or any other device for other than work purposes you may be fired.  It is no secret, and it is made explicit in company policies that every single keystroke is recorded and may be used against you. Two employees in two separate cases <a href='http://edgarsanchez.ca/?p=36'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you use your company&#8217;s PDA such as a Blackberry, laptop, desktop or any other device for other than work purposes you may be fired.  It is no secret, and it is made explicit in company policies that every single keystroke is recorded and may be used against you.</p>
<p><a title="Stop Watching Porn at Work" href="http://www.metronews.ca/toronto/comment/article/465873--there-is-no-right-to-privacy-on-your-workplace-computer" target="_self">Two employees in two separate cases were fired for watching porn</a> on company time on a company computer.  One was with the company for 24 years, and the other 14.</p>
<p>Be smart don&#8217;t use the company&#8217;s device or network to do anything  that is other than work.</p>
<div id="attachment_37" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-37" title="stop watching porn at work" src="http://edgarsanchez.ca/wp-content/uploads/2010/03/stop-watching-porn-at-work-300x140.jpg" alt="Stop Watching Porn at Work" width="300" height="140" /><p class="wp-caption-text">You May Fired for Wasting Company&#39;s Time</p></div>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you live to be 114 years old?</title>
		<link>http://edgarsanchez.ca/?p=18</link>
		<comments>http://edgarsanchez.ca/?p=18#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:39:02 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[good health]]></category>
		<category><![CDATA[live long]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=18</guid>
		<description><![CDATA[Last month in mid February John Babcock passed away at the age of 109.  He was the last surviving veteran from World War One. I am astounded when I hear some of us can live to be centenarians.  As we make medical advancements and our quality of life improves we are living longer and longer <a href='http://edgarsanchez.ca/?p=18'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Last month in mid February John Babcock passed away at the age of 109.  He was the last surviving veteran from World War One.</p>
<p>I am astounded when I hear some of us can live to be centenarians.  As we make medical advancements and our quality of life improves we are living longer and longer these days.   In fact Stats Canada recently reported that the men&#8217;s life expectancy is now 78.3 and a women&#8217;s life expectancy is 83.</p>
<p>However, a key ingredient to living longer is keeping physically fit.  Statistics Canada also reported that two thirds of Canada is overweight or obese.  What&#8217;s more disturbing is that 25% of kids are over weight.</p>
<div id="attachment_19" class="wp-caption alignleft" style="width: 169px"><a href="http://edgarsanchez.ca/wp-content/uploads/2010/03/old.jpg"><img class="size-medium wp-image-19" title="The-Oldest-Man-in-the-World" src="http://edgarsanchez.ca/wp-content/uploads/2010/03/old-159x300.jpg" alt="The Oldest Man in the World" width="159" height="300" /></a><p class="wp-caption-text">Secrets on how to live to be 114</p></div>
<p>In 2004 Men&#8217;s Health magazine interviewed the oldest man in the world to find out his secrets to living a long happy life.  Among the many secrets he shared he said he never paid attention to a woman who was not his and he always tried to have fun.  To see the rest click on the image below.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds are Lethal for your Financial Health</title>
		<link>http://edgarsanchez.ca/?p=9</link>
		<comments>http://edgarsanchez.ca/?p=9#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:42:54 +0000</pubDate>
		<dc:creator>Edgar Sanchez</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Financial Investing]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Michael Edesses]]></category>
		<category><![CDATA[The Big Investment Lie]]></category>
		<category><![CDATA[U of T investing]]></category>

		<guid isPermaLink="false">http://edgarsanchez.ca/?p=9</guid>
		<description><![CDATA[Risk is supposed to equal return. However, as U of T found out this past year this not necessarily the case.  University of Toronto Asset Management responsible for managing the institutions money realized a $1.5 Billion loss in a single year, the equivalent of 30% of the institution&#8217;s pension and endowment funds. The loss is <a href='http://edgarsanchez.ca/?p=9'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Risk is supposed to equal return. However, as U of T found out this past year this not necessarily the case.  University of Toronto Asset Management responsible for managing the institutions money realized a $1.5 Billion loss in a single year, the equivalent of 30% of the institution&#8217;s pension and endowment funds.</p>
<p>The loss is attributed to the aggressive style of investing in hedge funds and private equity.</p>
<p><a href="../wp-content/uploads/2010/02/the-big-investment-lie-book.jpg"><img class="alignright" title="the-big-investment-lie-book" src="../wp-content/uploads/2010/02/the-big-investment-lie-book.jpg" alt="The Big Investment Lie" width="174" height="263" /></a></p>
<p>If an enormous pension fund can&#8217;t even make the right decisions, what is your average investor supposed to do?  I recommend everyone read Michael Edesses book, <em>The Big Invstment Lie, </em>and adopt his <a href="http://edgarsanchez.ca/wp-content/uploads/2010/02/10-point-investment-strategy.pdf">10-point-investment-strategy</a>.  Note, if your investment advisor is so skilled at making money, why is he/she still working and charging you fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgarsanchez.ca/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
